We Due to our wide solution assortment and rich encounters in this business, we are self-confident to supply our customers flexible and diversified solutions.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Functions
1. Adopt YTO diesel engine, excellent trustworthiness, massive reserves of torque, low gasoline usage, substantial economic effectiveness
two. Double-purpose clutch, thirteen inches, higher transmission ability, trustworthy, cozy manipulation
3. Gearbox utilizing 4 × (3 +1) engaging sleeve gearshift , there are 12forward gears, 4 reverse gears, reasonable match amongst the gears, and have higher efficiency
4. Impartial electrical power just take off gadget, easy transmission, big ability
five. Employing an independent circuit of hydraulic steering control system, manipulating adaptable, trustworthy, and preserve strength
6. Undertake hydrostatic disc-kind brakes, a large bra ept torque, the bra ept influence is good
seven. Adopt large strain sort lifting gadget, dependable, effortless maintenance, multi-hydraulic output can be optioned
8. Ultimate transmission adopts planetary equipment system, compact structure, huge reduction ratio
nine. New streamlined appearance, generous, modern, vogue
Technical Paramters
Tractor Model | SL1204 | SL1254 | SL1304 | |||||
Drive Type | 4×4 | |||||||
Overall Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | ||||||
Wheel foundation(mm) | 2688.5 | |||||||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | ||||||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | ||||||
Min. floor clearance(mm) | 470 | |||||||
Min. steering radius | 7 | |||||||
Min. functioning weight (KG) | 4850 | 4810 | ||||||
Gearbox gears variety | 12F+4R | |||||||
Speed | Forward(Kw/h) | 2.19-29.sixty three | ||||||
Reverse(Kw/h) | 4.seventy two-13.83 | |||||||
Motor | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
Rated put up hole digger gearbox value Florianopolis Brazil power (Kw) | 88.2 | 92 | 95.six | |||||
Type | 6 cylinders, in line, drinking water cooling, 4 strokes, immediate injection, normal aspiration | |||||||
Rated velocity (r/min) | 2300 | |||||||
Tires spec. | Front tires | 14.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Sort | Full hydraulic front wheels steering | |||||||
Max. lifting drive( KN ) | ≥28 | |||||||
PTO | Type | Rear-mounted, Impartial variety | ||||||
Speed (r/min) | 540/one thousand | |||||||
Power(Kw) | 71.25 | 78.85 | 81.seven | |||||
Control kind of ploughing depth | Height management & flotation management | |||||||
Max. traction pressure (KN) | 27 | 29 | 32 | |||||
Front / rear Ballast (KG) | 500/three hundred | 600/400 |
Speak to : Michael
Tel: 86~571-8822571/88220973-62270038
Mobile Mobile phone: 86-15837919532
The use of authentic tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the listed alternative components contained herein are not sponsored, approved, or manufactured by the OEM.