We We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so on. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
grain combine harvester
Major Features:
1.Geared up with turbocharged engine 64.7kw with stronger electrical power and decrease fuel usage.
two.ZKB65 hydraulic gearbox with 40C HST makes certain harvester wor ept more efficiently.
three.Rubber observe 450x90x51mm delivers considerably less ground clearance.
four.The size of threshing cylinder reaches 2050mm, which can make grain considerably less loss.
5.Reverse system is the best remedy to fix block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Technical specs:
Feeding Capacity (kg/s) | 4 | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Solar shade | Sunlight shade | ||
Engine Component | Model No. | Changchai 4L88 | |
Power/Velocity (hp/rpm) | 88/2700 | ||
Fuel | Mild Diesel Oil | ||
Fuel Capability (L) | a hundred thirty | ||
Fuel Intake(kg/hm2) | twelve~30 | ||
Start | Motor Starter | ||
Equipment Box | ZKB65 manufactured by ept Factory. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Portion | Rubber Monitor | Length of Ground Speak to (mm) | 1700 |
Centre Length (mm) | 1160 | ||
Dimension(mm) | 450*90*fifty one | ||
Common Make contact with Stress (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | 300 | ||
Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Low:~1.eighty five Medium:~6.5 Higher:~nine | ||
Theoretical Operate Speed (Km/Hour) | .9-6.5 | ||
Harvesting Device | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Size (mm) | ∮900×2571 | |
Gearshift Approach | Constant Velocity | ||
Changing Implies | Hydraulic | ||
Stubble Top[Lift] (mm) | 25cm or previously mentioned | ||
Threshing &Harvesting Device | Threshing Manner | Axial Circulation Variety, Bullet Rotor | |
Threshing Rotor | Kind of Threshing | Conquer Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Pace(rpm) | 662/732 | ||
Fan | Diameter | ∮400 | |
Separating Kind | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Higher Sieves) (m2) | one.645 |
The use of first equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the shown alternative components contained herein are no tractor pto reverser gearbox for sale Bilaspur India t sponsored, approved, or created by the OEM.