“EPG” brand name rotocultivator ploughshares in T.S. whole lines developed in our manufacturing unit have been tested and appraised by the Ministry of Agriculture and have received the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China.
Overview
Rapid Details
- Right after Warranty Provider:
-
Video clip technological help
- Regional Provider Place:
-
Egypt
- Showroom Place:
-
Egypt
- Variety:
-
elements
- Following-product sales Services Presented:
-
Video specialized assist
EPT Capability
- EPT Potential:
- 3000 Piece/Items for each Month EPT Orbital motor
Packaging & Shipping
- Packaging Details
- Carton or Plywood situation
- Port
- NINGBO / SHANGHAI CHINA
-
Guide Time
: -
Amount(Bags) 1 – fifty >50 Est. Time(days) fifteen To be negotiated
On the internet Customization
Sort | BM4w-a hundred and sixty | BM4w-two hundred | BM4w-250 | BM4w-320 | BM4w-400 | BM4w-500 | |
Displacement(ml/r) | a hundred and sixty | 200 | 250 | 320 | four hundred | five hundred | |
Max.Strain.Drop(Mpa) | cont. | twenty | twenty | 20 | 20 | 18 | sixteen |
int. | 24 | 24 | 24 | 24 | 21 | 18 | |
peak. | 28 | 28 | 28 | 28 | 24 | 21 | |
Max.torque(N.m) | cont. | 450 | 561 | 710 | 902 | 1008 | 1121 |
int. | 559 | 714 | 883 | 1143 | 1255 | 1377 | |
peak. | 663 | 818 | 1021 | 1322 | 1431 | 1598 | |
Pace.Assortment(cont.)(r/min) | 10-625 | nine-625 | eight-five hundred | 7-380 | 6-305 | 5-240 | |
Max.Movement(cont.)(L/min) | a hundred | one hundred twenty five | a hundred twenty five | a hundred twenty five | a hundred twenty five | a hundred twenty five | |
Max.Output.Electrical power(cont.)(Kw) | twenty.one | 25.two | twenty five.2 | twenty five.two | 22 | 31 | |
Excess weight(kg) | twenty.3 | 20.8 | 21.four | 22.four | 23 | 24 |
EPG – As 1 of the biggest machinery transmission and agricultural element and equipment factory in China, we will give your large top quality goods with cheapest cost. We update new merchandise month to month from pto-shaft.com