We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Servo Motor collection | 60 collection | |
Servo Motor product | 60DNMA1-0D40 | 60DNMA2-0D40 |
Input voltage | 220VAC | 220VAC |
Inertia | Medium | Substantial |
Rated power (W) | 400 | four hundred |
Rated torque (N*m) | one.27 | one.27 |
Rated present (A) | 2.nine | two.five |
Greatest recent (A) | 9 | seven.5 |
Rated pace (rpm) | 3000 | 3000 |
Optimum pace (rpm) | 5000 | 5000 |
Torque consistent (N*m/Amp) | .forty three | .508 |
Back EMF constant (V/Krpm) | 28.seven | 33 |
Rotary inertia (with brake) (ten-4Kg*mtwo) | .24 (.twenty five) | .sixty seven (.68) |
Resistance (line-line) (Ω) | three.8 | 4.28 |
Inductance (line-line) (mH) | eleven | 15.4 |
Mass (with brake) (kg) | 1.forty three (1.89) | 1.59 (2.05) |
LL (with brake) (mm) | a hundred twenty five(a hundred and sixty) | one hundred forty(175) |
LR (mm) | 30 | thirty |
LE (mm) | 3 | 3 |
LG (mm) | 8 | 8 |
S (mm) | 14 | fourteen |
LJ1 (mm) | ||
LJ (mm) | 11 | 11 |
J (mm) | twenty | twenty |
LF1 (mm) | five | 5 |
LF2 (mm) | 5 | five |
LM (mm) | M4 deep fifteen | M4 deep fifteen |
LA (mm) | 70 | 70 |
LB (mm) | 50 | 50 |
LC (mm) | 60 | sixty |
LZ (mm) | 5.five | five.five |
The use of unique gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the shown substitution areas contained herein are not sponsored, authorized, or manufactured by the OEM.