We EPG is a professional manufacturer and exporter that is concerned with the design, development and production.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Hengrong series of rotary tiller (CE standard)
This rotary tiller is designed for Euro market with side gear/ chain transmission , which can be matched with the tractor 12-80 hp. No any wheel trace on the soil after it go over. It is very suitable for the dry land and paddy field .
There are following feature : a beautiful appearance ; stronger structure, higher stability and a long life for used; seving time; less labor; lower cost.
1. Light duty tiller(less 40hp with 125 gear box)
Model | TL-85 | TL-105 | TL-125 | TL-140 | TL-150 |
Dimensions(L*W*H)mm | 1571*800*700 | 1250*800*700 | 1450*800*700 | 1550*800*700 | 1550*800*700 |
Weight | 180KG | 200 kg | 220 kg | 240 kg | 270 kg |
No. of blades | 4*4=16 | 4*5=20 | 4*6=24 | 4*7=28 | 4*8=32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Input speed | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Power required | 12~20hp | 20-30 HP | 25-35 HP | 30-40 HP | 30-40 HP |
Note: 4 pcs blade on each plate, C style. High quality balde material 60SI2Mn.
Side plate: 6mm thick, blade plate10mm thick.
2.Heavy rotary tiller(less 40hp with 125 gear box)
Model | 1GLN-85 | 1GLN-105 | 1GLN-125 | 1GLN-140 | 1GLN-150 |
Dimensions(L*W*H)mm | 1571*800*700 | 1250*800*700 | 1450*800*700 | 1550*800*700 | 1550*800*700 |
Weight | 260KG | 285 kg | 300 kg | 315 kg | 335 kg |
No. of blades | 4*4=16 | 4*5=20 | 4*6=24 | 4*7=28 | 4*8=32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Input speed | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Power required | 12~20hp | 20-30 HP | 25-35 HP | 30-40 HP | 30-40 HP |
Note: 4 pcs blade on each plate, C style. High quality blade material 60SI2Mn.
Side plate: 8mm thick, blade plate:12mm thick.
3. 1GLN160-200 (above 50hp with 190gear box)
Model | 1GLN-160 | 1GLN-180 | 1GLN-200 |
Dimensions(L*W*H) | 1800*800*700mm | 2000*800*700 | 2000*800*700 |
Weight | 330 kg | 360KG | 400KG |
No. of blades | 4*9=36 | 4*10=40 | 4*11=44 |
Wor ept width | 1550mm | 1750MM | 1950MM |
Wor ept depth | 120mm | 120MM | 120MM |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Power required | 40-50 HP | 45~50HP | 45~50HP |
Note: with Japenese Bearing. 4 pcs blade on each plate, C style.
High quality balde material 60SI2Mn. Side plate: 8mm thick, blade plate:12mm thick.
4. TM series tiller(80hp with 225gear box)
Model | TGLN-200 | TGLN-220 | TGLN-240 |
Dimensions(L*W*H) | 2250*800*700mm | 2450*800*700mm | 2650*800*700mm |
Weight | 560kg | 600kg | 620kg |
No. of blades | 6*10=60 | 6*11=66 | 6*12=72 |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Power required | 60~70HP | 70~80HP | 70~80HP |
Model | TM-180 | TM-200 | TM-220 |
Dimensions(L*W*H) | 2050*800*700mm | 2250*800*700mm | 2450*800*700mm |
Weight | 430kg | 460kg | 490kg |
No. of blades | 4*9=36 | 4*10=40 | 4*11=44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Power required | 60~70 HP | 60~70HP | 70~80HP |
Note: with Japenese Bearing. 4 pcs blade on each plate, big C style.
High quality blade material 60SI2Mn. Side plate:10mm thick, blade plate:12mm thick.
5. Heavy duty tiller with 225 transmission gear box
Model | TM-180 | TM-200 | TM-220 |
Dimensions(L*W*H) | 2050*800*700mm | 2250*800*700mm | 2450*800*700mm |
Weight | 460kg | 490kg | 520kg |
No. of blades | 4*9=36 | 4*10=40 | 4*11=44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Power required | 60~70 HP | 60~70HP | 70~80HP |
Model | TGLN-200 | TGLN-220 | TGLN-240 |
Dimensions(L*W*H) | 2250*800*700mm | 2450*800*700mm | 2650*800*700mm |
Weight | 590kg | 630kg | 650kg |
No. of blades | 6*10=60 | 6*11=66 | 6*12=72 |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Power required | 60~70HP | 70~80HP | 70~80HP |
Note: with Japenese Bearing. 4 pcs blade on each plate, big C style.
High quality balde material 60SI2Mn. Side plate:10mm thick, blade plate:12mm thick.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.